'; } else{ echo ''; } echo '
|
|
|||
| Rule General Information |
|---|
| Release Date: | 2026-07-22 | |
| Rule Name: | Microsoft JET Database Engine Excel Component Buffer Overflow Vulnerability (CVE-2017-8717) | |
| Severity: | ||
| CVE ID: | ||
| Rule Protection Details |
|---|
| Description: | The Microsoft JET Database Engine in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an attacker to take control of an affected system, due to how it handles objects in memory, aka "Microsoft JET Database Engine Remote Code Execution Vulnerability". This CVE ID is unique from CVE-2017-8718. | |
| Impact: | A buffer overflow vulnerability can be triggered by an attacker in the context of the vulnerable product. Further attacks includes arbitrary code execution and denial of service. | |
| Affected OS: | Windows, Linux, Others | |
| Reference: | SecurityFocusBID:101161 https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-8717 SecurityTrackerID:1039527 |
|
| Solutions |
|---|
| The vendor has released upgrade patches to fix vulnerabilities, please visit: https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2017-8717 |