'; } else{ echo ''; } echo '
|
|
|||
| Rule General Information |
|---|
| Release Date: | 2025-11-04 | |
| Rule Name: | Tool Sliver Detection - Connection | |
| Severity: | ||
| CVE ID: | ||
| Rule Protection Details |
|---|
| Description: | Sliver is a cross-platform, open-source red-team and penetration testing framework developed by BishopFox, commonly used for C2 (command-and-control) management and post-exploitation operations. This rule is used to detect Sliver communication traffic. | |
| Impact: | Attackers use attack tools to attack targets, which can lead to data leakage, service interruption, system crash, data tampering, and illegal access. | |
| Affected OS: | Windows, Linux, Others | |
| Reference: | ||
| Solutions |
|---|
| 1. Scan the server file system to ensure that no hacking tools and related malicious files are left. 2. Make a complete system backup to ensure the security of server data. 3. Secure the server, restrict access rights, install firewalls, and use secure access control lists. |