|
|||
Rule General Information |
---|
Release Date: | 2025-04-16 | |
Rule Name: | Apache HugeGraph Server 1.2.0 Remote Code Execution Vulnerability (CVE-2024-27348) | |
Severity: | ||
CVE ID: | ||
Rule Protection Details |
---|
Description: | RCE-Remote Command Execution vulnerability in Apache HugeGraph-Server.This issue affects Apache HugeGraph-Server: from 1.0.0 before 1.3.0 in Java8 & Java11Users are recommended to upgrade to version 1.3.0 with Java11 & enable the Auth system, which fixes the issue. | |
Impact: | An attacker can execute arbitrary code via a successful exploit in the context of the vulnerable software. | |
Affected OS: | Windows, Linux, Others | |
Reference: | http://www.openwall.com/lists/oss-security/2024/04/22/3 https://hugegraph.apache.org/docs/config/config-authentication/#configure-user-authentication https://lists.apache.org/thread/nx6g6htyhpgtzsocybm242781o8w5kq9 |
|
Solutions |
---|
Please refer to announcements or patches release by the vendor: https://hugegraph.apache.org/docs/download/download/ |