|
|||
Rule General Information |
---|
Release Date: | 2024-09-29 | |
Rule Name: | WordPress plugin WBW Product Table PRO SQL Injection Vulnerability (CVE-2024-43918) | |
Severity: | ||
CVE ID: | ||
Rule Protection Details |
---|
Description: | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in WBW WBW Product Table PRO allows SQL Injection.This issue affects WBW Product Table PRO: from n/a through 1.9.4. | |
Impact: | An attacker can inject arbitrary sql commands to view or change the database of the target by exploiting the vulnerability successfully. | |
Affected OS: | Windows, Linux, Others | |
Reference: | https://patchstack.com/database/vulnerability/woo-producttables-pro/wordpress-wbw-product-table-pro-plugin-1-9-4-unauthenticated-arbitrary-sql-query-execution-vulnerability?_s_id=cve |
|
Solutions |
---|
Refer to the announcement or patch by the vendor: https://www.wordfence.com/threat-intel/vulnerabilities/wordpress-plugins/woo-producttables-pro/wbw-product-table-pro-194-unauthenticated-arbitrary-sql-execution |