|
|||
Rule General Information |
---|
Release Date: | 2024-08-28 | |
Rule Name: | Oracle Business Intelligence Enterprise Edition Information Disclosure Vulnerability (CVE-2020-14864) | |
Severity: | ||
CVE ID: | ||
Rule Protection Details |
---|
Description: | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Fusion Middleware (component: Installation). Supported versions that are affected are 5.5.0.0.0, 12.2.1.3.0 and 12.2.1.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Business Intelligence Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Business Intelligence Enterprise Edition accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |
Impact: | An attacker can abtain sensitive information of the target victim, and do malicious actions to gain profits using the information. | |
Affected OS: | Windows, Linux, Others | |
Reference: | http://packetstormsecurity.com/files/159748/Oracle-Business-Intelligence-Enterprise-Edition-5.5.0.0.0-12.2.1.3.0-12.2.1.4.0-LFI.html https://www.oracle.com/security-alerts/cpuoct2020.html |
|
Solutions |
---|
Refer to the announcement or patch by the vendor: https://www.oracle.com/security-alerts/cpuoct2020.html |