|
|||
Rule General Information |
---|
Release Date: | 2024-06-04 | |
Rule Name: | Atlassian Confluence Server and Data Center OGNL Injection Vulnerability (CVE-2022-26134) | |
Severity: | ||
CVE ID: | ||
Rule Protection Details |
---|
Description: | In affected versions of Confluence Server and Data Center, an OGNL injection vulnerability exists that would allow an unauthenticated attacker to execute arbitrary code on a Confluence Server or Data Center instance. The affected versions are from 1.3.0 before 7.4.17, from 7.13.0 before 7.13.7, from 7.14.0 before 7.14.3, from 7.15.0 before 7.15.2, from 7.16.0 before 7.16.4, from 7.17.0 before 7.17.4, and from 7.18.0 before 7.18.1. | |
Impact: | An attacker could exploit this vulnerability to have unspecified effect. | |
Affected OS: | Windows, Linux, Others | |
Reference: | http://packetstormsecurity.com/files/167430/Confluence-OGNL-Injection-Remote-Code-Execution.html http://packetstormsecurity.com/files/167431/Through-The-Wire-CVE-2022-26134-Confluence-Proof-Of-Concept.html http://packetstormsecurity.com/files/167432/Confluence-OGNL-Injection-Proof-Of-Concept.html http://packetstormsecurity.com/files/167449/Atlassian-Confluence-Namespace-OGNL-Injection.html |
|
Solutions |
---|
Refer to the announcement or patch by the vendor: https://jira.atlassian.com/browse/CONFSERVER-79016 |