|
|||
Rule General Information |
---|
Release Date: | 2024-05-11 | |
Rule Name: | Cisco IOS XE Web UI Privilege Escalation Vulnerability (CVE-2023-20198) | |
Severity: | ||
CVE ID: | ||
Rule Protection Details |
---|
Description: | Cisco is providing an update for the ongoing investigation into observed exploitation of the web UI feature in Cisco IOS XE Software. We are updating the list of fixed releases and adding the Software Checker. Our investigation has determined that the actors exploited two previously unknown issues. The attacker first exploited CVE-2023-20198 to gain initial access and issued a privilege 15 command to create a local user and password combination. This allowed the user to log in with normal user access. The attacker then exploited another component of the web UI feature, leveraging the new local user to elevate privilege to root and write the implant to the file system. Cisco has assigned CVE-2023-20273 to this issue. CVE-2023-20198 has been assigned a CVSS Score of 10.0. CVE-2023-20273 has been assigned a CVSS Score of 7.2. Both of these CVEs are being tracked by CSCwh87343. | |
Impact: | An attacker can abtain more privileges which he is not entitled to by exloiting the vulnerability, such as executing arbitrary code, deleting files, viewing sensitive information, changing configurations. | |
Affected OS: | Windows, Linux, Others | |
Reference: | https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-iosxe-webui-privesc-j22SaA4z |
|
Solutions |
---|
Refer to the announcement or patch by the vendor: https://sec.cloudapps.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-iosxe-webui-privesc-j22SaA4z |