|
|||
Rule General Information |
---|
Release Date: | 2021-08-31 | |
Rule Name: | Oracle BI Publisher XML External Entity Injection Vulnerability (CVE-2021-2401) | |
Severity: | ||
CVE ID: | ||
Rule Protection Details |
---|
Description: | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: E-Business Suite - XDO). Supported versions that are affected are 5.5.0.0.0, 11.1.1.9.0, 12.2.1.3.0 and 12.2.1.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle BI Publisher. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle BI Publisher accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |
Impact: | An attacker can abtain sensitive information of the target victim, and do malicious actions to gain profits using the information. | |
Affected OS: | Windows, Others | |
Reference: | https://www.oracle.com/security-alerts/cpujul2021.html ZeroDayInitiative:ZDI-21-887 |
|
Solutions |
---|
The vendors have released upgrade patches to fix vulnerabilities, please visit: https://www.oracle.com/security-alerts/cpujul2021.html |