|
|||
Rule General Information |
---|
Release Date: | 2024-11-25 | |
Rule Name: | Cobub Razor channel_name POST SQL Injection Vulnerability (CVE-2018-8057) | |
Severity: | ||
CVE ID: | ||
Rule Protection Details |
---|
Description: | A SQL Injection vulnerability exists in Western Bridge Cobub Razor 0.8.0 via the channel_name or platform parameter in a /index.php?/manage/channel/addchannel request, related to /application/controllers/manage/channel.php. | |
Impact: | An attacker can inject arbitrary sql commands to view or change the database of the target by exploiting the vulnerability successfully. | |
Affected OS: | Windows, Linux, FreeBSD, Solaris, Other Unix, Network Device, Mac OS, iOS, Android, Others | |
Reference: | ExploitDB:44454 https://github.com/cobub/razor/issues/162 https://github.com/Kyhvedn/CVE_Description/blob/master/Cobub_Razor_0.8.0_SQL_injection_description.md |
|
Solutions |
---|
The vendors have released upgrade patches to fix vulnerabilities, please visit: http://www.cobub.com/ |