|
|||
Rule General Information |
---|
Release Date: | 2017-11-21 | |
Rule Name: | MISC Microsoft Windows Graphics Device Interface Integer Overflow Vulnerability - 1 (CVE-2016-0170) | |
Severity: | ||
CVE ID: | ||
Rule Protection Details |
---|
Description: | An integer overflow vulnerability was found in GDI in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511, which allows remote attackers to execute arbitrary code via a crafted document, aka "Windows Graphics Component RCE Vulnerability." | |
Impact: | An attacker can exploit the affected software with a integer overflow vulnerability. Successful exploit leads to execute arbitrary code, and failed exploit may disturb the software logic and cause denial of service. | |
Affected OS: | Windows | |
Reference: | SecurityFocusBID:89864 SecurityTrackerID:1035823 MicrosoftSecurityBulletin:MS16-055 |
|
Solutions |
---|
Microsoft has released a patch MS16-055 to eliminate the vulnerability. The patch can be downloaded at https://technet. microsoft.com/library/security/ms16-055 |